ACCEPT
Info: | ACCEPT Trial Registration |
Type: | Diffuse large B cell lymphoma |
Centres: | Oxford |
Description: | Phase I/II R-CHOP+acalabrutinib, front-line DLBCL |
ACCEPT
Info: | ACCEPT Trial Registration |
Type: | Diffuse large B cell lymphoma |
Centres: | Oxford |
Description: | Phase I/II R-CHOP+acalabrutinib, front-line DLBCL |
ANIMATE
Info: | ANIMATE Trial Registration |
Type: | Hodgkin Lymphoma |
Centres: | Oxford |
Description: | Single-arm, phase II, multi-centre study of the safety and efficacy of nivolumab, as second-line or third-line salvage therapy as a bridge to stem cell transplant (SCT) in relapsed/ refractory classical Hodgkin lymphoma patients |
APOLLO
Info: | Pending - study will open Q1 2020 |
Type: | Diffuse Large B Cell Lymphoma |
Centres: | Oxford |
Description: | Phase II non-randomised trial in front line setting in which patients receive polatuzumab vedotin with either R-GCP or R-mini-CHP depending on cardiac co-morbidities. |
ASTX660
Info: | ASTX660 Registration |
Type: | Peripheral and Cutaneous T-cell lymphoma |
Centres: | Oxford |
Description: | Single arm phase I/II assessing the IAP inhibitor ASTX660 in advanced solid tumours and lymphoma (peripheral and cutaneous T-cell lymphoma only cohorts open) |
AVAIL-T
Info: | AVAIL-T Trial Registration |
Type: | Relapsed/Refractory Peripheral T-cll Lymphoma (PTCL) |
Centres: | Oxford |
Description: | Avelumab in relapsed / refractory PTCL |
AVENUE
Info: | AVENUE Registration |
Type: | Advanced Classical Hodgkin lymphoma |
Centres: | Oxford |
Description: | Single arm phase II assessing avelumab (PDL1 inhibitor) prior to chemotherapy as 1st line treatment in advanced classical Hodgkin Lymphoma. |
BI-1206
Info: | BI-1206 Trial Registration |
Type: | B-cell NHL, CLL and WM |
Centres: | Oxford |
Description: | Phase I/II using an anti-CD32b antibody +/- rituximab in R/R NHL and CLL |
Cardiac Care
Info: | Cardoac Care Registration |
Type: | Non Hodgkin lymphoma |
Centres: | Oxford, Milton Keynes |
Description: | Randomised study for patients with non-Hodgkin lymphoma or breast cancer due to receive full dose anthracycline based chemotherapy. Trial will assess the impact of combined beta-blocker and ACE inhibitor therapy on cardiac MRI markers of |
ENRICH
Info: | ENRICH Trial Registration |
Type: | Mantle Cell lymphoma |
Centres: | Oxford, Milton Keynes |
Description: | Ibrutinib and rituximab in front line elderly mantle cell lymphoma |
Mantle cell lymphoma biobank
Info: | Mantle cell lymphoma biobank Trial Registration |
Type: | Mantle Cell lymphoma |
Centres: | Oxford |
Description: | Biobank study for new diagnosis mantle cell lymphoma |
Maple
Info: | Maple Trial Registration |
Type: | Diffuse large B cell lymphoma |
Centres: | Oxford, Bucks, Milton Keynes |
Description: | Tissue and data collection project in front line DLBCL |
PETRea
Info: | PETRea Registration |
Type: | Follicular Lymphoma |
Centres: | Oxford |
Description: | Randomised study in frontline treatment to determine the efficacy of maintenance rituximab in patients achieving CMR on end of induction PET scan. |
PRISM (ACE-LY-111)
Info: | PRISM (ACE-LY-111) Registration |
Type: | Relapsed / refractory aggressive NHL |
Centres: | Oxford |
Description: | Platform study assessing various acalabrutinib-based combinations in relapsed / refractory DLBCL and other aggressive NHLs. |
RIVA
Info: | RIVA Trial Registration |
Type: | Relapsed/refractory B-cell non-Hodgkin Lymphoma |
Centres: | Oxford |
Description: | Phase II rituximab + varilumab in R/R NHL |
RomiCar
Info: | RomiCar Trial Registration |
Type: | Peripheral T Cell lymphoma |
Centres: | Oxford |
Description: | Phase I/II romidepsin and carfilzomib in R/R PTCL |
SYMPATICO (PCYC1143)
Info: | SYMPATICO (PCYC1143) Trial Registration |
Type: | Mantle Cell lymphoma |
Centres: | Oxford |
Description: | Ibrutinib + Venetoclax vs Ibrutinib + placebo in refractory MCL |
TIDAL
Info: | TIDAL Trial Registration |
Type: | Post transplant Lymphoproliferative disorder (PTLD) |
Centres: | Oxford |
Description: | Ibrutinib + Rituximab as first line treatment for PTLD |
Unity-NHL
Info: | Unity-NHL Trial Registration |
Type: | Diffuse large B cell lymphoma, follicular lymphoma, marginal zone lymphoma, SLL |
Centres: | Oxford |
Description: | Phase II umbrelisib + ublituximab +/- bendamustine in R/R NHL – DLBCL, FL, MZL, SLL |
5F9003 trial
Info: | 5F9003 trial Trial Registration |
Type: | Non-Hodgkin lymphoma |
Centres: | Oxford, Milton Keynes |
Description: | Phase I/II using an anti-CD47 antibody in combination with rituximab in R/R DLBCL and follicular lymphoma. |